<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest topics for the forum "Software Measurement"]]></title>
		<link>http://www.functionpointmodeler.com/forum/forums/show/6.page</link>
		<description><![CDATA[The newest discussed topics in the forum "Software Measurement"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Differences between COSMIC &amp; IFPUG FPA</title>
				<description><![CDATA[ What are differences between [b]IFPUG [/b]function point method and [b]COSMIC [/b] functional size method? <br /> Which countries use [b]COSMIC [/b]<br /> Do you have any experience with [b]COSMIC [/b]...<br /> <br /> Thanks<br /> Ilbey Batuhan]]></description>
				<guid isPermaLink="true">http://www.functionpointmodeler.com/forum/posts/preList/38/114.page</guid>
				<link>http://www.functionpointmodeler.com/forum/posts/preList/38/114.page</link>
				<pubDate><![CDATA[Mon, 14 Jan 2013 09:01:55]]> GMT</pubDate>
				<author><![CDATA[ moeztuerk]]></author>
			</item>
			<item>
				<title>Differences  NESMA &amp; IFPUG Function Point Standards</title>
				<description><![CDATA[ What are differences between [b]NESMA[/b] and [b]IFPUG[/b] Function Point Standards? <br /> Which countries use [b]NESMA[/b]<br /> Do you have any experience with [b]NESMA[/b]<br /> <br /> Thanks<br /> Ilbey Batuhan]]></description>
				<guid isPermaLink="true">http://www.functionpointmodeler.com/forum/posts/preList/37/111.page</guid>
				<link>http://www.functionpointmodeler.com/forum/posts/preList/37/111.page</link>
				<pubDate><![CDATA[Thu, 10 Jan 2013 20:30:25]]> GMT</pubDate>
				<author><![CDATA[ moeztuerk]]></author>
			</item>
			<item>
				<title>Application Boundary</title>
				<description><![CDATA[ The positioning of an [b]Application Boundary[/b] can be subjective. <br /> What factors should be considered when determining the position of [b]Application Boundaries[/b] for applications?<br /> ]]></description>
				<guid isPermaLink="true">http://www.functionpointmodeler.com/forum/posts/preList/36/106.page</guid>
				<link>http://www.functionpointmodeler.com/forum/posts/preList/36/106.page</link>
				<pubDate><![CDATA[Thu, 3 Jan 2013 09:26:28]]> GMT</pubDate>
				<author><![CDATA[ moeztuerk]]></author>
			</item>
			<item>
				<title>Is Value Adjustment Factor (VAF) removed?</title>
				<description><![CDATA[ Is it right, that the adjustment for function points was removed  :?:]]></description>
				<guid isPermaLink="true">http://www.functionpointmodeler.com/forum/posts/preList/27/82.page</guid>
				<link>http://www.functionpointmodeler.com/forum/posts/preList/27/82.page</link>
				<pubDate><![CDATA[Fri, 4 May 2012 08:49:43]]> GMT</pubDate>
				<author><![CDATA[ moeztuerk]]></author>
			</item>
			<item>
				<title>IFPUG Enhancement FP formula</title>
				<description><![CDATA[ Hi All,<br /> <br /> In my opinion, the IFPUG's enhancement equation may not be used in isolation and should always be used as a sequel in adjusting the Application FP count where the Change Before and Change After are accounted for. Even a fractional change in an entity will yield as many FPs as when counted as newly developed.<br /> <br /> NESMA seems to be the best Functional Size Measurement when it is to be applied to purely size the enhancement projects. <br /> <br /> Request wider forum's views.<br /> <br /> Thanks & Regards,<br /> Babu.]]></description>
				<guid isPermaLink="true">http://www.functionpointmodeler.com/forum/posts/preList/23/73.page</guid>
				<link>http://www.functionpointmodeler.com/forum/posts/preList/23/73.page</link>
				<pubDate><![CDATA[Thu, 12 Apr 2012 13:50:54]]> GMT</pubDate>
				<author><![CDATA[ krupanandem]]></author>
			</item>
			<item>
				<title>Software Non-functional Assessment Process</title>
				<description><![CDATA[ Software Non-functional Assessment Process [b]SNAP[/b]<br /> <br /> <br /> [url]http://www.ifpug.org/about/SWNon-FunctionalAssessmentProcess_Final20-2009.pdf[/url]<br /> <br /> [i]The picture on the slade 8 is from me :-)[/i]]]></description>
				<guid isPermaLink="true">http://www.functionpointmodeler.com/forum/posts/preList/18/46.page</guid>
				<link>http://www.functionpointmodeler.com/forum/posts/preList/18/46.page</link>
				<pubDate><![CDATA[Wed, 29 Feb 2012 08:40:08]]> GMT</pubDate>
				<author><![CDATA[ moeztuerk]]></author>
			</item>
			<item>
				<title>Application Boundary For Function Point Analysis</title>
				<description><![CDATA[ Within the company we have several applications that are accessed by the users through a front office portal. <br /> The portal is a web portal that each time serves more than 1 application. <br /> The portals are integrated which means that data is being passed to and from the related applications without the user seeing which application he is actually working in. <br /> <br /> [list]Do you count the portal as 1 application ? [/list]<br /> [list]Do you only count the transactions related to each linked application ?[/list]<br /> [list]How do you handle counting portals ?[/list]]]></description>
				<guid isPermaLink="true">http://www.functionpointmodeler.com/forum/posts/preList/14/35.page</guid>
				<link>http://www.functionpointmodeler.com/forum/posts/preList/14/35.page</link>
				<pubDate><![CDATA[Thu, 16 Feb 2012 21:05:41]]> GMT</pubDate>
				<author><![CDATA[ moeztuerk]]></author>
			</item>
			<item>
				<title>Why so much measurement methodologies </title>
				<description><![CDATA[ There are currently four measurement methodologies which have been given ISO certification. They are:<br /> [list]IFPUG[/list]<br /> [list]COSMIC-FFP[/list]<br /> [list]MkII FPA[/list]<br /> [list]NESMA [/list]<br /> <br /> I would like to discuss with you about the strengths and weaknesses of this methodologies... <br /> Do we need so many methodologies to size SW?]]></description>
				<guid isPermaLink="true">http://www.functionpointmodeler.com/forum/posts/preList/11/18.page</guid>
				<link>http://www.functionpointmodeler.com/forum/posts/preList/11/18.page</link>
				<pubDate><![CDATA[Tue, 7 Feb 2012 22:23:29]]> GMT</pubDate>
				<author><![CDATA[ Admin]]></author>
			</item>
			<item>
				<title>Function Point Analysis Based On Analysis Model</title>
				<description><![CDATA[ How can we use an Analysis Model ([i]business object model, use case, etc.[/i]) to count a project automaticly and properly?<br /> <br /> Thanks <br /> Oeztuerk]]></description>
				<guid isPermaLink="true">http://www.functionpointmodeler.com/forum/posts/preList/7/7.page</guid>
				<link>http://www.functionpointmodeler.com/forum/posts/preList/7/7.page</link>
				<pubDate><![CDATA[Thu, 2 Feb 2012 23:06:26]]> GMT</pubDate>
				<author><![CDATA[ moeztuerk]]></author>
			</item>
	</channel>
</rss>